![]()
| Chopper (Prototype) | Coyote (prototype) | |
| Engine: | Overhead Valve 45-Degree V-Twin. 111 Cubic Inches | Overhead Valve 45-Degree V-Twin. 111 Cubic Inches |
| Fuel System: | Carbureted (S&S Super E) | Carbureted (S&S Super E) |
| Transmission: | Jims 6-Speed Transmission (With Straight Cut Gears For High-Performance Motors) | Jims 6-Speed Transmission (With Straight Cut Gears For High-Performance Motors) |
| Front Suspension: | 41Mm Telescopic. 10 Inches Over Stock | 41Mm Telescopic. 10 Inches Over Stock |
| Rear Suspension: | Fully-Adjustable Dual-Hidden-Shocks | Fully-Adjustable Dual-Hidden-Shocks |
| Front Brake: | Performance Machine 4-Piston | Performance Machine 4-Piston |
| Rear Brake: | Performance Machine 4-Piston | Performance Machine 4-Piston |
| Rotors: | Brembo | Brembo |
| Frame Specifications: | ||
| Backbone Stretch | 3 Inches | |
| Downtube Stretch | 7 Inches | |
| Frame Rake: | 39 Degrees | 39 Degrees |
| Tree Rake: | 3 Degrees | 3 Degrees |
| Front Wheel: | 21 x 2.15 | 21 X 3.5 |
| Rear Wheel: | 18 x 8.5 | 18 x 8.5 |
| Front Tire: | MH90-21 | Avon 120/70-21 |
| Rear Tire: | Avon 250/40-R18 | Avon 250/40-R18 |
| Tire Pressure: | F-40 PSI/ R-42PSI | F-40 PSI/ R-42PSI |
| Primary Drive: | Dual Chain (Wet, Compensated) | Dual Chain (Wet, Compensated) |
| Final Drive: | 1-1/8” Belt | 1-1/8” Belt |


